| Date | Flight# | Origin-Destination | Time | Baggage | Meal | Price | Action |
|---|---|---|---|---|---|---|---|
ISB-JED-ISB
|
|||||||
| 04-Mar-2026 25-Mar-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:55 - 18:40:00 | 20+07 KG 30+07 KG | No | PKR 190000 | Book Me |
| 05-Mar-2026 26-Mar-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:55 - 18:40:00 | 20+07 KG 30+07 KG | No | PKR 190000 | Book Me |
| 06-Mar-2026 27-Mar-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:55 - 18:40:00 | 20+07 KG 30+07 KG | No | PKR 190000 | Book Me |
| 07-Mar-2026 28-Mar-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:55 - 18:40:00 | 20+07 KG 30+07 KG | No | PKR 190000 | Book Me |
| 08-Mar-2026 29-Mar-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:55 - 18:40:00 | 20+07 KG 30+07 KG | No | PKR 190000 | Book Me |
| 09-Mar-2026 30-Mar-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:55 - 18:40:00 | 20\ KG 30+07 KG | No | PKR 190000 | Book Me |
| 09-Mar-2026 28-Mar-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:55 - 18:40:00 | 20+07 KG 30+07 KG | No | PKR 191500 | Book Me |
| 09-Mar-2026 29-Mar-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:05 - 18:05:00 | 20+07 KG 30+07 KG | No | PKR 190000 | Book Me |
| 11-Mar-2026 30-Mar-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:05 - 18:05:00 | 20+07 KG 30+07 KG | No | PKR 186500 | Book Me |
| 12-Mar-2026 01-Apr-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:05 - 18:05:00 | 20+07 KG 30+07 KG | No | PKR 185000 | Book Me |
| 12-Mar-2026 01-Apr-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:05 - 18:05:00 | 20+07 KG 30+07 KG | No | PKR 186500 | Book Me |
| 13-Mar-2026 03-Apr-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:05 - 18:05:00 | 20+7 KG 30+07 KG | No | PKR 180000 | Book Me |
| 13-Mar-2026 02-Apr-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:05 - 18:05:00 | 20+07 KG 30+07 KG | No | PKR 180000 | Book Me |
| 14-Mar-2026 03-Apr-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:05 - 18:05:00 | 20+07 KG 30+07 KG | No | PKR 180000 | Book Me |
| 14-Mar-2026 04-Apr-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:05 - 11:05:00 | 20+7 KG 30+07 KG | Yes | PKR 180000 | Book Me |
| 15-Mar-2026 04-Apr-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:05 - 18:05:00 | 20+07 KG 30+07 KG | No | PKR 180000 | Book Me |
| 15-Mar-2026 05-Apr-2026 | 9P-700 9P-701 | ISB-JED-ISB | 07:00 - 11:05:00 11:05 - 18:05:00 | 20+7 KG 30+07 KG | Yes | PKR 180000 | Book Me |
LHE-JED-LHE
|
|||||||
| 09-Mar-2026 28-Mar-2026 | 9P-586 9P-587 | LHE-JED-LHE | 17:30 - 21:45:00 22:45 - 05:25:00 | 20+07 KG 30+07 KG | No | PKR 190000 | Book Me |
| 10-Mar-2026 31-Mar-2026 | 9P-586 9P-587 | LHE-JED-LHE | 17:30 - 21:45:00 00:50 - 08:05:00 | 20+07 KG 30+07 KG | No | PKR 190000 | Book Me |
| 14-Mar-2026 05-Apr-2026 | 9P-586 9P-587 | LHE-JED-LHE | 17:30 - 21:45:00 00:50 - 08:05:00 | 20+07 KG 30+07 KG | No | PKR 190000 | Book Me |
| 16-Mar-2026 07-Apr-2026 | 9P-586 9P-587 | LHE-JED-LHE | 17:30 - 21:45:00 00:50 - 08:05:00 | 20+07 KG 30+07 KG | No | PKR 190000 | Book Me |
ISB-JED-ISB
|
|||||||
| 05-Mar-2026 25-Mar-2026 | SV-723 SV-726 | ISB-JED-ISB | 10:40 - 14:35:00 17:40 - 00:20:00 | 23+07 KG 23+23+07 KG | Yes | PKR 190000 | Book Me |
| 09-Mar-2026 28-Mar-2026 | SV-727 SV-728 | ISB-JED-ISB | 02:00 - 05:45:00 09:25 - 16:05:00 | 23+07 KG 23+23+07 KG | Yes | PKR 191500 | Book Me |
| 10-Mar-2026 29-Mar-2026 | SV-729 SV-728 | ISB-JED-ISB | 17:50 - 21:35:00 09:10 - 16:10:00 | 23+07 KG 23+23+07 KG | Yes | PKR 190000 | Book Me |
| 11-Mar-2026 31-Mar-2026 | SV-727 SV-726 | ISB-JED-ISB | 02:00 - 05:45:00 18:10 - 01:10:00 | 23+07 KG 23+23+07 KG | Yes | PKR 190000 | Book Me |
| 12-Mar-2026 01-Apr-2026 | SV-727 SV-728 | ISB-JED-ISB | 02:00 - 05:45:00 09:10 - 16:10:00 | 23+07 KG 23+23+07 KG | Yes | PKR 190000 | Book Me |
| 13-Mar-2026 02-Apr-2026 | SV-723 SV-726 | ISB-JED-ISB | 10:40 - 14:35:00 18:10 - 01:10:00 | 23+07 KG 23+23+07 KG | Yes | PKR 190000 | Book Me |
| 14-Mar-2026 28-Mar-2026 | SV-723 SV-728 | ISB-JED-ISB | 10:40 - 14:35:00 09:25 - 16:05:00 | 23+07 KG 23+23+07 KG | Yes | PKR 191500 | Book Me |
| 14-Mar-2026 03-Apr-2026 | SV-723 SV-726 | ISB-JED-ISB | 10:40 - 14:35:00 18:10 - 01:10:00 | 23+07 KG 23+23+07 KG | Yes | PKR 190000 | Book Me |
| 15-Mar-2026 04-Apr-2026 | SV-723 SV-726 | ISB-JED-ISB | 10:40 - 14:35:00 18:10 - 01:10:00 | 23+07 KG 23+23+07 KG | Yes | PKR 185000 | Book Me |
| 15-Mar-2026 04-Apr-2026 | SV-723 SV-726 | ISB-JED-ISB | 10:40 - 14:35:00 18:10 - 01:10:00 | 23+07 KG 23+23+07 KG | Yes | PKR 190000 | Book Me |
| 16-Mar-2026 05-Apr-2026 | SV-723 SV-726 | ISB-JED-ISB | 10:40 - 14:35:00 18:10 - 01:10:00 | 23+07 KG 23+23+07 KG | Yes | PKR 185000 | Book Me |
MUX-JED-MUX
|
|||||||
| 08-Mar-2026 28-Mar-2026 | SV-801 SV-800 | MUX-JED-MUX | 16:35 - 19:55:00 08:40 - 14:55:00 | 23+07 KG 23+23+07 KG | Yes | PKR 191500 | Book Me |
| 09-Mar-2026 29-Mar-2026 | SV-801 SV-800 | MUX-JED-MUX | 16:35 - 19:55:00 08:30 - 15:05:00 | 23+07 KG 23+23+07 KG | Yes | PKR 191500 | Book Me |
| 12-Mar-2026 02-Apr-2026 | SV-801 SV-800 | MUX-JED-MUX | 16:35 - 19:55:00 08:40 - 14:55:00 | 23+07 KG 23+23+07 KG | Yes | PKR 191500 | Book Me |
| 14-Mar-2026 04-Apr-2026 | SV-801 SV-800 | MUX-JED-MUX | 16:35 - 19:55:00 08:40 - 14:55:00 | 23+07 KG 23+23+07 KG | Yes | PKR 186500 | Book Me |
| 15-Mar-2026 05-Apr-2026 | SV-801 SV-800 | MUX-JED-MUX | 16:35 - 19:55:00 08:40 - 14:55:00 | 23+07 KG 23+23+07 KG | Yes | PKR 181500 | Book Me |
| 16-Mar-2026 05-Apr-2026 | SV-801 SV-800 | MUX-JED-MUX | 16:35 - 19:55:00 08:40 - 14:55:00 | 23+07 KG 23+23+07 KG | Yes | PKR 181500 | Book Me |
ISB-DMM
|
|||||||
| 02-Apr-2026 | PF-746 | ISB-DMM | 01:55:00 - 04:10:00 | 20+07 KG | Yes | PKR 94000 | Book Me |
| 05-Apr-2026 | PF-746 | ISB-DMM | 01:55:00 - 04:10:00 | 20+07 KG | Yes | PKR 94000 | Book Me |
| 07-Apr-2026 | PF-746 | ISB-DMM | 01:55:00 - 04:10:00 | 20+07 KG | Yes | PKR 94000 | Book Me |
| 09-Apr-2026 | PF-746 | ISB-DMM | 01:55:00 - 04:10:00 | 20+07 KG | Yes | PKR 94000 | Book Me |
ISB-DXB
|
|||||||
| 26-Mar-2026 | PF-784 | ISB-DXB | 11:20:00 - 14:00:00 | 20+07 KG | Yes | PKR 80000 | Book Me |
| 27-Mar-2026 | PF-784 | ISB-DXB | 11:20:00 - 14:00:00 | 20+07 KG | Yes | PKR 80000 | Book Me |
| 01-Apr-2026 | PF-784 | ISB-DXB | 11:20:00 - 14:00:00 | 20+07 KG | Yes | PKR 80000 | Book Me |
| 02-Apr-2026 | PF-784 | ISB-DXB | 11:20:00 - 14:00:00 | 20+07 KG | Yes | PKR 80000 | Book Me |
| 03-Apr-2026 | PF-784 | ISB-DXB | 11:20:00 - 14:00:00 | 20+07 KG | Yes | PKR 80000 | Book Me |
| 04-Apr-2026 | PF-784 | ISB-DXB | 11:20:00 - 14:00:00 | 20+07 KG | Yes | PKR 80000 | Book Me |
LHE-DMM
|
|||||||
| 29-Mar-2026 | PF-742 | LHE-DMM | 12:00:00 - 14:30:00 | 20+07 KG | Yes | PKR 96000 | Book Me |
| 30-Mar-2026 | PF-742 | LHE-DMM | 12:00:00 - 14:30:00 | 20+07 KG | Yes | PKR 96000 | Book Me |
| 03-Apr-2026 | PF-742 | LHE-DMM | 12:00:00 - 14:30:00 | 20+07 KG | Yes | PKR 96000 | Book Me |
| 05-Apr-2026 | PF-742 | LHE-DMM | 12:00:00 - 14:30:00 | 20+07 KG | Yes | PKR 96000 | Book Me |
| 06-Apr-2026 | PF-742 | LHE-DMM | 12:00:00 - 14:30:00 | 20+07 KG | Yes | PKR 96000 | Book Me |
LHE-DXB
|
|||||||
| 03-Apr-2026 | PF-786 | LHE-DXB | 11:50:00 - 14:30:00 | 20+07 KG | Yes | PKR 84000 | Book Me |
| 04-Apr-2026 | PF-786 | LHE-DXB | 11:50:00 - 14:30:00 | 20+07 KG | Yes | PKR 84000 | Book Me |
| 06-Apr-2026 | PF-786 | LHE-DXB | 11:50:00 - 14:30:00 | 20+07 KG | Yes | PKR 82000 | Book Me |
| 07-Apr-2026 | PF-786 | LHE-DXB | 11:50:00 - 14:30:00 | 20+07 KG | Yes | PKR 82000 | Book Me |
| 08-Apr-2026 | PF-786 | LHE-DXB | 11:50:00 - 14:30:00 | 20+07 KG | Yes | PKR 82000 | Book Me |
| 09-Apr-2026 | PF-786 | LHE-DXB | 11:50:00 - 14:30:00 | 20+07 KG | Yes | PKR 82000 | Book Me |
| 10-Apr-2026 | PF-786 | LHE-DXB | 11:50:00 - 14:30:00 | 20+07 KG | Yes | PKR 82000 | Book Me |
ISB-SHJ
|
|||||||
| 01-Apr-2026 | 9P-740 | ISB-SHJ | 06:00:00 - 08:15:00 | 20+10 KG | No | PKR 80000 | Book Me |
| 02-Apr-2026 | 9P-740 | ISB-SHJ | 06:00:00 - 08:15:00 | 20+10 KG | No | PKR 80000 | Book Me |
| 03-Apr-2026 | 9P-740 | ISB-SHJ | 06:00:00 - 08:15:00 | 20+10 KG | No | PKR 80000 | Book Me |
| 04-Apr-2026 | 9P-742 | ISB-SHJ | 20:10:00 - 22:25:00 | 20+10 KG | No | PKR 84000 | Book Me |
| 05-Apr-2026 | 9P-742 | ISB-SHJ | 20:10:00 - 22:25:00 | 20+10 KG | No | PKR 84000 | Book Me |
| 06-Apr-2026 | 9P-742 | ISB-SHJ | 20:10:00 - 22:25:00 | 20+10 KG | No | PKR 84000 | Book Me |
| 08-Apr-2026 | 9P-740 | ISB-SHJ | 06:00:00 - 08:15:00 | 20+10 KG | No | PKR 84000 | Book Me |
| 08-Apr-2026 | 9P-742 | ISB-SHJ | 20:10:00 - 22:25:00 | 20+10 KG | No | PKR 84000 | Book Me |
| 09-Apr-2026 | 9P-742 | ISB-SHJ | 20:10:00 - 22:25:00 | 20+10 KG | No | PKR 84000 | Book Me |
| 10-Apr-2026 | 9P-742 | ISB-SHJ | 20:10:00 - 22:25:00 | 20+10 KG | No | PKR 84000 | Book Me |
LHE-SHJ
|
|||||||
| 03-Apr-2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20+10 KG | No | PKR 82000 | Book Me |
| 04-Apr-2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20+10 KG | No | PKR 82000 | Book Me |
| 05-Apr-2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20+10 KG | No | PKR 82000 | Book Me |
| 06-Apr-2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20+10 KG | No | PKR 82000 | Book Me |
| 08-Apr-2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20+10 KG | No | PKR 82000 | Book Me |
| 07-Apr-2026 | 9P-500 | LHE-SHJ | 12:05:00 - 14:20:00 | 20+10 KG | No | PKR 80000 | Book Me |
| 09-Apr-2026 | 9P-500 | LHE-SHJ | 12:05:00 - 14:20:00 | 20+10 KG | No | PKR 80000 | Book Me |
| 10-Apr-2026 | 9P-500 | LHE-SHJ | 12:05:00 - 14:20:00 | 20+10 KG | No | PKR 80000 | Book Me |
| 10-Apr-2026 | 9P-502 | LHE-SHJ | 20:20:00 - 22:35:00 | 20+10 KG | No | PKR 82000 | Book Me |
LYP-SHJ
|
|||||||
| 08-Apr-2026 | G9-563 | LYP-SHJ | 01:45:00 - 03:45:00 | 20+10 KG | No | PKR 85000 | Book Me |
| 10-Apr-2026 | G9-563 | LYP-SHJ | 01:45:00 - 03:45:00 | 20+10 KG | No | PKR 85000 | Book Me |
| 07-Apr-2026 | G9-563 | LYP-SHJ | 01:45:00 - 03:45:00 | 20+10 KG | No | PKR 85000 | Book Me |
| 01-Apr-2026 | G9-563 | LYP-SHJ | 01:45:00 - 03:45:00 | 20+10 KG | No | PKR 85000 | Book Me |
| 03-Apr-2026 | G9-563 | LYP-SHJ | 01:45:00 - 03:45:00 | 20+10 KG | No | PKR 85000 | Book Me |
| 04-Apr-2026 | G9-563 | LYP-SHJ | 01:45:00 - 03:45:00 | 20+10 KG | No | PKR 85000 | Book Me |
| 05-Apr-2026 | G9-563 | LYP-SHJ | 01:45:00 - 03:45:00 | 20+10 KG | No | PKR 85000 | Book Me |
| 06-Apr-2026 | G9-563 | LYP-SHJ | 01:45:00 - 03:45:00 | 20+10 KG | No | PKR 85000 | Book Me |
| 04-Mar-2026 | G9-563 | LYP-SHJ | 12:40:00 - 15:05:00 | 20+10 KG | No | PKR 50000 | Book Me |
| 06-Mar-2026 | G9-563 | LYP-SHJ | 12:40:00 - 15:05:00 | 20+10 KG | No | PKR 50000 | Book Me |
PEW-SHJ
|
|||||||
| 01-Apr-2026 | G9-555 | PEW-SHJ | 07:30:00 - 09:30:00 | 20+10 KG | No | PKR 86000 | Book Me |
| 02-Apr-2026 | G9-555 | PEW-SHJ | 07:30:00 - 09:30:00 | 20+10 KG | No | PKR 86000 | Book Me |
| 04-Apr-2026 | G9-555 | PEW-SHJ | 07:30:00 - 09:30:00 | 20+10 KG | No | PKR 86000 | Book Me |
| 06-Apr-2026 | G9-555 | PEW-SHJ | 07:30:00 - 09:30:00 | 20+10 KG | No | PKR 86000 | Book Me |
| 08-Apr-2026 | G9-555 | PEW-SHJ | 07:30:00 - 09:30:00 | 20+10 KG | No | PKR 86000 | Book Me |
| 09-Apr-2026 | G9-555 | PEW-SHJ | 07:30:00 - 09:30:00 | 20+10 KG | No | PKR 86000 | Book Me |
| 03-Apr-2026 | G9-557 | PEW-SHJ | 11:40:00 - 13:40:00 | 20+10 KG | No | PKR 86000 | Book Me |
| 05-Apr-2026 | G9-557 | PEW-SHJ | 11:40:00 - 13:40:00 | 20+10 KG | No | PKR 86000 | Book Me |
| 07-Apr-2026 | G9-557 | PEW-SHJ | 11:40:00 - 13:40:00 | 20+10 KG | No | PKR 86000 | Book Me |
| 10-Apr-2026 | G9-557 | PEW-SHJ | 11:40:00 - 13:40:00 | 20+10 KG | No | PKR 86000 | Book Me |
LHE-RUH
|
|||||||
| 06-Apr-2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20+07 KG | No | PKR 94000 | Book Me |
| 07-Apr-2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20+07 KG | No | PKR 94000 | Book Me |
| 08-Apr-2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20+07 KG | No | PKR 94000 | Book Me |
| 10-Apr-2026 | XY-318 | LHE-RUH | 03:55:00 - 06:10:00 | 20+07 KG | No | PKR 94000 | Book Me |
ISB-RUH
|
|||||||
| 03-Apr-2026 | F3-652 | ISB-RUH | 07:30:00 - 10:35:00 | 20+07 KG | No | PKR 102000 | Book Me |
| 17-Apr-2026 | F3-652 | ISB-RUH | 07:30:00 - 10:35:00 | 20+07 KG | No | PKR 102000 | Book Me |
| 19-Apr-2026 | F3-652 | ISB-RUH | 07:30:00 - 10:35:00 | 20+07 KG | No | PKR 102000 | Book Me |
| 24-Apr-2026 | F3-652 | ISB-RUH | 07:30:00 - 10:35:00 | 20+07 KG | No | PKR 102000 | Book Me |
| 26-Apr-2026 | F3-652 | ISB-RUH | 07:30:00 - 10:35:00 | 20+07 KG | No | PKR 102000 | Book Me |
LHE-RUH
|
|||||||
| 03-Apr-2026 | F3-656 | LHE-RUH | 08:20:00 - 11:20:00 | 20+07 KG | No | PKR 94000 | Book Me |
| 06-Apr-2026 | F3-656 | LHE-RUH | 08:20:00 - 11:20:00 | 20+07 KG | No | PKR 94000 | Book Me |
| 10-Apr-2026 | F3-656 | LHE-RUH | 08:20:00 - 11:20:00 | 20+07 KG | No | PKR 94000 | Book Me |
PEW-RUH
|
|||||||
| 01-Apr-2026 | F3-658 | PEW-RUH | 06:05:00 - 08:55:00 | 20+07 KG | No | PKR 102000 | Book Me |
| 06-Apr-2026 | F3-658 | PEW-RUH | 06:05:00 - 08:55:00 | 20+07 KG | No | PKR 102000 | Book Me |
| 13-Apr-2026 | F3-658 | PEW-RUH | 06:05:00 - 08:55:00 | 20+07 KG | No | PKR 102000 | Book Me |
| 15-Apr-2026 | F3-658 | PEW-RUH | 06:05:00 - 08:55:00 | 20+07 KG | No | PKR 102000 | Book Me |
| 20-Apr-2026 | F3-658 | PEW-RUH | 06:05:00 - 08:55:00 | 20+07 KG | No | PKR 102000 | Book Me |
| 22-Apr-2026 | F3-658 | PEW-RUH | 06:05:00 - 08:55:00 | 20+07 KG | No | PKR 102000 | Book Me |
| 29-Apr-2026 | F3-658 | PEW-RUH | 06:05:00 - 08:55:00 | 20+07 KG | No | PKR 102000 | Book Me |
ISB-JED-ISB
ISB-JED-ISB
ISB-DMM
ISB-SHJ
LYP-SHJ
LHE-RUH
ISB-RUH